Hydrogenated C9 Hydrocarbon Resin for Pressure Sensitive Adhesives
Hydrogenated C9 Hydrocarbon Resin is a semi-transparent solid in granule form. It belongs to the category of thermoplastic resins and is created through the polymerization of hydrogenated aromatic compounds.S-90
Spiderbond
Availability: | |
---|---|
Quantity: | |
C9 Resin is commonly used in various applications:
Model No. of C9
Grade | Color Gardner | Softening point | Features | Application (HMA=Hot melt adhesives) |
S-90 | 0# | 85-95 | C9 Hydrogenated | PSA,HMA,Cosmetics |
S-100 | 0# | 95-105 | C9 Hydrogenated | PSA,HMA,Cosmetics |
S-110 | 0# | 105-115 | C9 Hydrogenated | PSA,HMA,Cosmetics |
S-120 | 0# | 115-125 | C9 Hydrogenated | PSA,HMA,Cosmetics |
S-130 | 0# | 125-135 | C9 Hydrogenated | Packaging Adhesive,Olefin Polymers,BOPP |
S-140 | 0# | 135-145 | C9 Hydrogenated | Packaging Adhesive,Olefin Polymers,BOPP |
ASA-100 | 0# | 95-105 | High Aromatic(above 10%) | Hygiene,PSA,SBS Based HMA |
ASA-120 | 0# | 115-125 | High Aromatic(above 10%) High softening point | Hygiene,PSA,SBS Based HMA |
Main Properties of C9 Resin:
1. C9 Resin has good initial color.
2. Quite low VOC
3. Good compatibility with base polymers
4. Excellent heat stability, and water resistance
C9 Resin is commonly used in various applications:
Model No. of C9
Grade | Color Gardner | Softening point | Features | Application (HMA=Hot melt adhesives) |
S-90 | 0# | 85-95 | C9 Hydrogenated | PSA,HMA,Cosmetics |
S-100 | 0# | 95-105 | C9 Hydrogenated | PSA,HMA,Cosmetics |
S-110 | 0# | 105-115 | C9 Hydrogenated | PSA,HMA,Cosmetics |
S-120 | 0# | 115-125 | C9 Hydrogenated | PSA,HMA,Cosmetics |
S-130 | 0# | 125-135 | C9 Hydrogenated | Packaging Adhesive,Olefin Polymers,BOPP |
S-140 | 0# | 135-145 | C9 Hydrogenated | Packaging Adhesive,Olefin Polymers,BOPP |
ASA-100 | 0# | 95-105 | High Aromatic(above 10%) | Hygiene,PSA,SBS Based HMA |
ASA-120 | 0# | 115-125 | High Aromatic(above 10%) High softening point | Hygiene,PSA,SBS Based HMA |
Main Properties of C9 Resin:
1. C9 Resin has good initial color.
2. Quite low VOC
3. Good compatibility with base polymers
4. Excellent heat stability, and water resistance